heryz sportbike custom
specialist customize and fiberworks for superbike bodykit,parts,paint and rider accesories
Tuesday, 12 July 2011
kawasaki ZXR250 >>> YAMAHA M1
Specifications
| Yamaha YZR-M1 (2010) Specifications | |
|---|---|
| Engine | |
| Engine type: | Liquid-cooled, in-line, 4-cylinder, 4-stroke with 16-valve DOHC |
| Displacement: | 800 cc |
| Ignition: | Magneti Marelli with adjustable mapping - NGK spark plugs |
| Fuel System: | Fuel injection |
| Lubrication system: | Wet sump - Motul Oils |
| Data recording: | 2D |
| Maximum power: | Around 147 kW (200 bhp) |
| Maximum speed: | In excess of 360 km/h (220.1mph) |
| Transmission | |
| Type: | 6-speed cassette-type gearbox, with alternative gear ratios available |
| Primary drive: | Gear |
| Clutch: | Dry multi-plate slipper clutch |
| Final drive: | Chain |
| Chassis and running gear | |
| Frame type: | Twin-tube aluminium delta box frame, multi-adjustable steering geometry, wheelbase, ride height, with aluminium swingarm |
| Front suspension: | Fully-adjustable Öhlins inverted telescopic forks |
| Rear suspension: | Braced aluminium swingarm with single Öhlins shock and rising-rate linkage |
| Front/rear wheels: | 16.5 inch front, 16.5 inch rear, available in a variety of rim widths |
| Front/rear tyres: | Bridgestone slicks, intermediates, wets or hand-cut tyres. 16.5 inch front, 16.5 inch rear |
| Front brake: | Twin 320 mm carbon discs with radial mounted four-piston Brembo calipers |
| Rear Brake: | Single 220 mm ventilated stainless steel disc with twin-piston Brembo caliper |
| Weight: | 148 kg, in accordance with FIM regulations |
| Fuel capacity: | 21 litres, in accordance with FIM regulations |
Subscribe to:
Comments (Atom)